How Close are They to a Million?
February 25th, 2010 by slangon
I was noticing that Topps had set up a Facebook page for the Million Card Giveaway and started poking around on it. I found a very interesting link on it that provided this information (although I’m not sure why that information is on a server for soft soled slippers for kids):
CARDS UNLOCKED BY YEAR…
YEAR | % U/L | # U/L |
1952 | 0.3% | 665 |
1953 | 0.4% | 814 |
1954 | 0.2% | 582 |
1955 | 0.2% | 887 |
1956 | 0.3% | 842 |
1957 | 0.2% | 411 |
1958 | 0.8% | 1297 |
1959 | 0.9% | 1417 |
1960 | 0.9% | 1525 |
1961 | 1.7% | 2813 |
1962 | 0.7% | 1171 |
1963 | 0.9% | 1629 |
1964 | 0.7% | 1287 |
1965 | 1.8% | 2941 |
1966 | 2.2% | 3692 |
1967 | 1.8% | 2965 |
1968 | 1.2% | 2094 |
1969 | 2.1% | 3509 |
1970 | 2.1% | 3499 |
1971 | 3.6% | 6052 |
1972 | 3.7% | 6197 |
1973 | 8.1% | 13112 |
1974 | 3.4% | 5538 |
1975 | 4.9% | 7987 |
1976 | 0.8% | 1732 |
1977 | 0.9% | 1635 |
1978 | 1.1% | 2146 |
1979 | 2.6% | 6100 |
1980 | 2.9% | 6988 |
1981 | 0.7% | 1106 |
1982 | 0.5% | 792 |
1983 | 0.5% | 793 |
1984 | 0.5% | 791 |
1985 | 5.4% | 8687 |
1986 | 0.5% | 789 |
1987 | 10.4% | 16851 |
1988 | 5.4% | 8694 |
1989 | 0.9% | 1429 |
1990 | 0.5% | 790 |
1991 | 0.5% | 787 |
1992 | 0.5% | 784 |
1993 | 5.6% | 9051 |
1994 | 0.5% | 792 |
1995 | 0.4% | 654 |
1996 | 0.3% | 438 |
1997 | 0.3% | 492 |
1998 | 1.5% | 2499 |
1999 | 0.3% | 465 |
2000 | 0.6% | 970 |
2001 | 1.0% | 1617 |
2002 | 0.9% | 1512 |
2003 | 0.4% | 722 |
2004 | 0.5% | 730 |
2005 | 7.2% | 11670 |
2006 | 0.8% | 1318 |
2007 | 0.8% | 1321 |
2008 | 0.4% | 660 |
2009 | 0.8% | 1319 |
And just because I apparently have nothing better to do that adds up to 170,047 cards given away as of 7:00AM this morning.
Also, there’s a pretty interesting article here about some of the cards that have and have not been unlocked. Apparently, there’s 3 Mantle rookies in the pot, none of which have been unlocked yet.
By the way, is it just me or is it absolutely crazy how much those code cards are selling for on eBay? I saw a bunch of lots of 10 cards all going for $15-25. The issue of possibly getting used codes aside, you could take that $15-25 and buy a bunch of 50’s and 60’s commons off of Sportlots or Check Out My Cards and not run into the chance of getting a 1988 Astros Team Leaders card. Although I guess for as much of a long shot as it is with the Million Card Giveaway, with the Sportlots/Check Out My Cards route you have 0% chance of getting a Mickey Mantle rookie.
I find it interesting that over 26% of all the cards have come from either 2005, 1987 or 1973…the three years that all mine but two came from.
I got a ’59 Earl Torgeson at lunch today… I was hoping for one of those rare 2008 cards.
Nice. Actually last night, I redeemed 2 codes one after another and got a ’58 and ’59 back to back. It was pretty sweet.
I got a ’63 Bill Bruton today at lunch. Out of the three I redeemed this is the oldest. The others were a ’75 and a ’79.